(Excerpt from Utilization fee regulations of C-PiER nanotechnology hub facilities at Kyoto University)
The following tables are provided for the convenience of the users of equipment for nanostructure analysis. Therefore utilization fee regulations of C-PiER nanotechnology hub facilities
at Kyoto University is prior to these tables. Please check the regulations
for details.
Fees shown in use category "academic" is the fees of the case
corresponding to the use by academic research institutions, joint research
with academic research institutions and the use on nano-technology platform
program. Please check article 9 of utilization fee regulations for details.
Equipment | Fee | ||
---|---|---|---|
1 day | 1 hour | ||
General | Ultralow-temperature high-resolution transmission electron microscope | JPY84,960 | JPY10,620 |
Spherical-aberration-corrected transmission electron microscope | JPY64,400 | JPY8,050 | |
Monochromated atomic resolution analytical electron microscope | JPY96,640 | JPY12,080 | |
Focused ion beam machining apparatus | JPY32,160 | JPY4,020 | |
Precise ion milling apparatus | JPY5,840 | JPY730 | |
Microtome apparatus | JPY5,840 | JPY730 | |
Dimpling apparatus | JPY2,880 | JPY360 | |
Academic | Ultralow-temperature high-resolution transmission electron microscope | JPY20,600 | JPY5,310 |
Spherical-aberration-corrected transmission electron microscope | JPY16,480 | JPY4,025 | |
Monochromated atomic resolution analytical electron microscope | JPY23,200 | JPY6,040 | |
Focused ion beam machining apparatus | JPY8,000 | JPY2,010 | |
Precise ion milling apparatus | JPY1,200 | JPY365 | |
Microtome apparatus | JPY1,200 | JPY365 | |
Dimpling apparatus | JPY600 | JPY180 |
Use Category | 1 day | 1 hour | |
---|---|---|---|
Technical agency | General | JPY27,200 | JPY3,400 |
Academic | JPY27,200 | JPY3,400 | |
Technical assistance | General | JPY27,200 | JPY3,400 |
Academic | JPY13,600 | JPY1,700 |
Remarks